02/05/2019, Thursday
Topic: | Identification of LncRNA Characteristics and Associations Using HIN Based Techniques |
Venue: | APJ Conference Hall |
Time: | 10:30-11:30 AM |
Speaker: | Sunil Kumar P V |
Past Presentations
03/04/2019, Wednesday
Topic: | Ontology Driven Document Clustering |
Venue: | APJ Conference Hall |
Time: | 03:00-04:00 PM |
Speaker: | Jasila E K |
12/11/2018, Monday
Topic: | Deterministic Clustering Methods for Cancer Subtype Prediction and Discovery from Genomic Data |
Venue: | APJ Conference Hall |
Time: | 2:30-4:00 PM |
Speaker: | Nidheesh N |
11/10/2018, Thursday
Topic: | Ontology Driven Document Clustering |
Venue: | CSE 202 |
Time: | 10:30-11:30 AM |
Speaker: | Jasila E K |
25/09/2018, Tuesday
Topic: | Multiplex Network Modeling for Analysis of Interconnected Systems in Biological Network |
Venue: | APJ Conference Hall |
Time: | 10:30-11:30 AM |
Speaker: | Athira K |
31/08/2018, Tuesday
Topic: | Revealing the Cancer Epigenome: Computational Methods to Identify Epigenetic Signatures from Biological Interaction Networks |
Venue: | CS 202 |
Time: | 10:30-12:00 Noon |
Speaker: | Visakh R |
25/05/2018, Friday
Topic: | Clustering of Biological Data through Deep Learning Techniques |
Venue: | APJ Conference Room |
Time: | 10:30-11:30 AM |
Speaker: | Sankaranarayanan P N |
15/02/2018, Thursday
Topic: | Computational Analysis of Long non-coding RNA Functional Signatures using Principles of Topic Modeling |
Venue: | CSE 202 |
Time: | 10:30-11:30 AM |
Speaker: | Manu Madhavan |
08/02/2018, Thursday
Topic: | Paraphrase Identification using Sentence Semantic Representation |
Venue: | APJ Conference Hall |
Time: | 10:30-11:30 AM |
Speaker: | Jeena K K |
21/11/2017, Tuesday
Topic: | Hetrogenous information network for Functional Classification of lncRNAs |
Venue: | APJ Conference Hall |
Time: | 10:30-11:30 AM |
Speaker: | Sunil Kumar P V |
13/11/2017, Monday
Topic: | An Enhanced Deterministic K-means clustering algorithm for cancer subtype prediction from Gene expression data |
Venue: | APJ Conference Hall |
Time: | 10:30-11:30 AM |
Speaker: | Nidheesh N |
13/11/2017, Monday
Topic: | An Enhanced Deterministic K-means clustering algorithm for cancer subtype prediction from Gene expression data |
Venue: | APJ Conference Hall |
Time: | 10:30-11:30 AM |
Speaker: | Nidheesh N |
20/08/2015, Thursday
Topic: | Revealing Pathways from Epigenetic Interaction Networks |
Venue: | APJ Conference Hall |
Time: | 10:30-11:30 AM |
Speaker: | Visakh R |